SANGNIM MSP Co.,Ltd.生产的龙门铣床能够进行多用途加工,采用了SANGNIM MSP Co.,Ltd.专利的高品质静压蜗轮蜗杆传动装置,并且可以选择安装德国 Waldrich Coburg 制造的主轴箱。期待您体验强有力且高精度的加工。
Specification | SPM4500 (SGPM4500) | SPM5500 (SGPM5500) | SPM6500 (SGPM6500) | SPM7500 (SGPM7500) | SPM8500 (SGPM8500) | |
---|---|---|---|---|---|---|
Capacity | Distance between columns | 4,500 mm | 5,500 mm | 6,500 mm | 7,500 mm | 8,500 mm |
Distance between table surface & spindle nose | 2,500 ~ 4,500 mm | 4,000 ~ 5,500 mm | 4,000 ~ 6,500 mm | 4,000 ~ 7,500 mm | 4,000 ~ 8,500 mm | |
Table size | 3,500 mm (138 in.) | 4,500 mm | 5,500 mm | 6,500 mm | 7,500 mm | |
Spindle motor power | AC 75 ~ 105 kW | AC 105 kW | AC 105 ~ 150 kW | |||
Ram section | 600 × 600 mm | 600 × 600 / 630 × 630 mm | 600 × 600 / 630 × 630 mm | |||
Stroke | X-axis | 6,000 ~ 20,000 mm | 8,000 ~ 25,000 mm | 8,000 ~ 25,000 mm | 8,000 ~ 25,000 mm | |
Y-axis | 5,000 ~ 6,000 mm | 6,000 ~ 7,000 mm | 7,000 ~ 8,000 mm | 8,000 ~ 9,000 mm | 9,000 ~ 10,000 mm | |
Z-axis | 1,500 ~ 2,500 mm | 1,500 ~ 3,000 mm | 1,500 ~ 3,000 mm | 1,500 ~ 4,000 mm | ||
W-axis | 2,000 ~ 3,500 mm | 3,000 ~ 4,500 mm | 3,000 ~ 4,500 mm | 3,000 ~ 5,500 mm | 3,000 ~ 6,500 mm | |
Feed rate | X-axis | 10,000 mm/min | 10,000 mm/min | |||
Y-axis | 10,000 ~ 15,000 mm/min | 10,000 ~ 15,000 mm/min | ||||
Z-axis | 10,000 mm/min | 10,000 mm/min | ||||
W-axis | 2,000 mm/min | 2,000 mm/min | ||||
Control system | Siemens or Fanuc | |||||
Measuring system | Haidenhain or Fagor |
*对于上述以外的定制规格,请联系我们。