We invite you to experience the vertically integrated lathes produced with SANGNIM MSP 's proprietary technology. These lathes can be equipped with milling and boring functions as options and are capable of producing vertical lathes with a swing of up to 12 meters and weighing up to 600 tons. They are supplied to various industries including heavy industry and nuclear power.
Specification | SNVTM4050 | SNVTM5060 | SNVTM6070 | SNVTM7085 | SNVTM80100 | SNVTM100120 | |
---|---|---|---|---|---|---|---|
Capacity | Max.Turning diameter | 5,000 mm | 6,000 mm | 7,000 mm | 8,500 mm | 10,000 mm | 12,000 mm |
Table diameter | 4,000 mm | 5,000 mm | 6,000 mm | 7,000 mm | 8,000 mm | 10,000 mm | |
Max.Turning height | 2,000 ~ 5,000 mm | 3,000 ~ 6,000 mm | 3,000 ~ 6,000 mm | 4,000 ~ 9,000 mm | 4,000 ~ 9,000 mm | 4,000 ~ 9,000 mm | |
Stroke | X-axis | 2,700 mm | 3,200 mm | 3,700 mm | 4,450 mm | 5,200 mm | 6,200 mm |
Z-axis | 1,000 ~ 2,000 mm | 2,000 ~ 3,000 mm | 2,000 ~ 3,000 mm | 2,000 ~ 4,000 mm | 2,000 ~ 4,000 mm | 2,000 ~ 4,000 mm | |
W-axis | 2,000 ~ 4,000 mm | 2,000 ~ 5,000 mm | 2,000 ~ 5,000 mm | 3,000 ~ 7,000 mm | 3,000 ~ 7,000 mm | 3,000 ~ 8,000 mm | |
Feedrate | X-axis | 10,000 ~ 15,000 mm/min | |||||
Z-axis | 10,000 mm/min | ||||||
W-axis | 2,000 mm/min | ||||||
Milling spindle | Spindle motor power | 22 ~ 45 kW | 37 ~ 60 kW | 37 ~ 60 kW | |||
Spindle speed | 1,500 / 2,000 rpm | ||||||
Ram section | 350 x 350 / 400 x 400 | 400 x 400 | 450 x 520 | ||||
Turning table | Motor power | 75 ~ 100 kW | 100 ~ 150 kW | 100 ~ 150 kW | 150 ~ 200 kW | ||
Max.Turning speed | 50 (100) rpm | 30 (50) rpm | 30 (50) rpm | 20 (30) rpm | 20 (30) rpm | 20 rpm | |
Max.Workpiece weight | 50 ~ 80 ton | 100 ~ 150 ton | 100 ~ 200 ton | 150 ~ 400 ton | 150 ~ 400 ton | 200 ~ 600 ton | |
Control system | Siemens or Fanuc | ||||||
Measuring system | Heidenhain or Fagor |
*Please ask to our company if you need customized specification.