SANGNIM MSP Co.,Ltd. 基于开发了世界首台轧辊磨床和静压磨床的德国顾问的基本设计咨询,开发并交付了韩国第一台高性能,高品质的轧辊磨床.SANGNIM MSP Co.,Ltd.的轧辊磨床不仅广泛应用于炼钢领域的冷轧、热轧、厚板,而且还可广泛应用于造纸和铝轧辊加工。
Specification | SNRG-W | SNRG-B | SNRG-T | |
---|---|---|---|---|
Working range | Distance between centers | 6,000 mm | 6,000 mm | 13,500 mm |
Center height | 1,100 mm | 1,100 mm | 1,900 mm | |
Range of roll diameter | Ø446 ~ 1,100 mm | Ø446 ~ 1,600 mm | Ø900 ~ 2,500 mm | |
Workpiece weight in hydrodynamics steady rest | 35 ton | 60 ton | 300 ton | |
Headstock | Headstock motor power | 51 kW | 51 kW | 200 kW |
Speed range of faceplate | 7 ~ 70 rpm | 7 ~ 70 rpm | 5 ~ 50 rpm | |
Torque at faceplate | 16,000 Nm | 16,000 Nm | 103,000 Nm | |
Tailstock | Quill stroke | 1,000 mm | 1,000 mm | 1,000 mm |
Grinding wheel | Grinding wheel motor | 100 kW | 100 kW | 170 kW |
Grinding spindle speed | 275 ~ 1,375 rpm | 275 ~ 1,375 rpm | 400 ~ 1,600 rpm | |
Bore | 508 mm | 508 mm | 508 mm | |
Feedrate | Z-axis | 6 ~ 6,000 mm/min | 6 ~ 6,000 mm/min | 6 ~ 6,000 mm/min |
X-axis | 1 ~ 1,000 mm/min | 1 ~ 1,000 mm/min | 1 ~ 1,000 mm/min | |
U-axis | 50 mm/min | 50 mm/min | 50 mm/min | |
Roll measuring arm | Diameter range | 400 ~ 1,100 mm | 400 ~ 1,600 mm | 900 ~ 2,500 mm |
Control system | SRC1 / Siemens | |||
Measuring system | Haidenhain or Fagor |
*对于上述以外的定制规格,请联系我们。